
Choose a port/thread group, then compare 140 listed L4000 lubricator models by bowl, cock or oil-level option, and flow direction. Open a model for its ordering details. Confirm the complete model and system compatibility before ordering.
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-15G-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-15G-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-15G-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-15G-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-15G-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-15G-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-15G-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-15G-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-15G-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-15G-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-15G-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-15G-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-15G-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-15G-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-15G-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-15G-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-15G-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-15G-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-15G-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-15G-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-8G-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-8G-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-8G-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-8G-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-8G-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-8G-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-8G-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-8G-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-8G-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-8G-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-8G-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-8G-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-8G-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-8G-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-8G-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-8G-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-8G-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-8G-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-8G-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-8G-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-10G-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-10G-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-10G-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-10G-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-10G-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-10G-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-10G-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-10G-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-10G-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-10G-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-10G-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-10G-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-10G-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-10G-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-10G-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-10G-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-10G-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-10G-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-10G-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-10G-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-15N-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-15N-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-15N-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-15N-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-15N-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-15N-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-15N-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-15N-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-15N-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-15N-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-15N-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-15N-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-15N-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-15N-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-15N-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-15N-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-15N-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-15N-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-15N-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-15N-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-8N-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-8N-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-8N-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-8N-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-8N-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-8N-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-8N-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-8N-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-8N-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-8N-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-8N-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-8N-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-8N-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-8N-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-8N-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-8N-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-8N-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-8N-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-8N-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-8N-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-10N-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-10N-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-10N-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-10N-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-10N-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-10N-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-10N-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-10N-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-10N-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-10N-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-10N-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-10N-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-10N-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-10N-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-10N-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-10N-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-10N-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-10N-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-10N-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-10N-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L4000-8-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L4000-8-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L4000-8-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L4000-8-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L4000-8-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L4000-8-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L4000-8-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L4000-8-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L4000-8-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L4000-8-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L4000-8-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L4000-8-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L4000-8-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L4000-8-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L4000-8-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L4000-8-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L4000-8-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L4000-8-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L4000-8-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L4000-8-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
Other 4000 Series components and models with incomplete or inconsistent specifications are not compared here. The existing product listing remains below. Port/thread choices were checked against CKD’s L-series ordering table (PDF).