Compare the listed filter products and series below. Series pages describe a family rather than one complete order code. Open a product or series to confirm the full model, size, ratings and application suitability before ordering.
| Product / series | Listed application | Port / connection | Listed element / performance | Construction / options |
|---|---|---|---|---|
| FSL Inline filter | Compact, lightweight and space saving inline filter. | Not specified in listing | Not specified in listing | Not specified in listing |
| F1000-8N-W | CKD modular air filter for removing contaminants from compressed-air lines. It uses a 5 um element for dust removal. | NPT1/4 | 5um | With manual drain cock; Polycarbonate |
| Medium Main Line Filter | This is a mainline filter that pursues energy savings, low pressure loss, and long life. The adoption of a 360-degree high visibility indicator helps to grasp the maintenance period and reduce the number of element replacement steps. [Applicable compressor] 15kW to 120 kW | Not specified in listing | [Applicable compressor] 15kW to 120 kW | Not specified in listing |
| Anti-microbial / Bacteria removing filter | Ideal for circuits that blow directly on food. Sterile clean air is provided. In addition, an odor removal filter has been added to the lineup to supply odorless air (gases). It contributing further to safe and clean air (gases). | Not specified in listing | Not specified in listing | Not specified in listing |
| Oil mist filter | Effectively removes oil and oil mist from pneumatic lines. | Not specified in listing | Not specified in listing | Not specified in listing |
| F000 Air filter | New Series using 5μm elements for dust removal, and 0.3μm elements for tar removal. | Not specified in listing | 5μm elements for dust removal; 0.3μm elements for tar removal | Not specified in listing |
| Air filter Flame-resistant | Modular design FRL series Air filter, flame-resistant and resistant to spatter. | Not specified in listing | Not specified in listing | flame-resistant and resistant to spatter |
| FM000 Air filter Medium pressure | F3000 to F8000 Series medium pressure specifications. The maximum working pressure is 1.6 MPa and proof pressure is 2.4 MPa | Not specified in listing | maximum working pressure is 1.6 MPa; proof pressure is 2.4 MPa | Not specified in listing |
| Air filter for Outdoor use | Guaranteed durability in outdoor use. All metal external parts. Use of tempered glass. | Not specified in listing | Not specified in listing | All metal external parts; Use of tempered glass |
| Oil mist filter Medium pressure | M3000 to M8000 Series medium pressure specifications. The maximum working pressure is 1.6 MPa and proof pressure is 2.4 MPa. | Not specified in listing | maximum working pressure is 1.6 MPa; proof pressure is 2.4 MPa | Not specified in listing |
| High performance oil mist filter | Secondary oil content 0.001 mg/㎥ Appropriate for optical devices, such as optical positioning devices and laser processing systems. | Not specified in listing | Secondary oil content 0.001 mg/㎥ | Not specified in listing |
| Oil mist filter for Outdoor use | Guaranteed durability in outdoor use. All metal external parts. Use of tempered glass. | Not specified in listing | Not specified in listing | All metal external parts; Use of tempered glass |
| Compact air filter | Compact air filter for dust removal. [Port size] Rc1/8 to 1/4 | Rc1/8 to 1/4 | Not specified in listing | Not specified in listing |
| Large bore size filter | Nipple connection large bore size filter. Diverse lineup of both series and sizes. | Nipple connection | Not specified in listing | Not specified in listing |
| Clean exhaust filter | Provides direct exhaust within clean rooms. Revolutionary filter / clean exhaust filter that can clean exhaust air used in pneumatic circuits with high accuracy by adopting a hollow fiber membrane structure. | Not specified in listing | Not specified in listing | hollow fiber membrane structure |
| Inline clean filter | Inline clean filter with hollow fiber membrane for filter element provides high performance in all aspects including filtration performance, flow rate, pressure loss, service life and installation space. | Not specified in listing | Not specified in listing | hollow fiber membrane |
| Medium main line stainless steel filter (oil free) | High performance main line filter with stainless steel housing for clean environments. Simple element replacement / replacement interval can be managed by time. [Applicable compressor] 22 kW to 95 kW | Not specified in listing | [Applicable compressor] 22 kW to 95 kW | stainless steel housing |
| Large main line filter | Simple system configuration is realized thanks to a unified design of filter vessels. Incorporated energy saving element / differential pressure gauge is equipped as standard. [Applicable compressor] 95 kW to 1450 kW | Not specified in listing | [Applicable compressor] 95 kW to 1450 kW | differential pressure gauge is equipped as standard |
| Large main line filter (oil free) | A stainless steel vessel is used to eliminate concerns about rust, and to supply perfectly clean high quality air. Incorporated energy saving element / remote control possible. [Applicable compressor] 95 kW to 1450 kW | Not specified in listing | [Applicable compressor] 95 kW to 1450 kW | stainless steel vessel |
| Micro alescer / micro naught (oil removal) | A compact filter for the removal of oil. Ideal for use in the field of compact equipment. | Not specified in listing | Not specified in listing | Not specified in listing |
Not specified in listing means the source product description does not state that field. Confirm missing information before ordering. Performance values retain their listed context; compressor ratings are not filter flow rates. The existing product listing remains below.