
Compare the 126 currently listed C3000 combination models. All models below include a 5 µm filter element. Expand a port/thread group to compare the listed pressure, bowl, drain, relief, flow and gauge options.
| Model | Pressure range | Bowl | Drain / cock | Relief | Flow direction | Pressure gauge |
|---|---|---|---|---|---|---|
| C3000-8N-W-T8 | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | Pressure gauge ready (gauge port (1/4) open) |
| Model | Pressure range | Bowl | Drain / cock | Relief | Flow direction | Pressure gauge |
|---|---|---|---|---|---|---|
| C3000-8-W | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-C | 0.05-0.85MPa | Polycarbonate | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZ | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZY | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1L | 0.05-0.35MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CZY | 0.05-0.85MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1Z | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1L | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1 | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMYL | 0.05-0.35MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1Z | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M1L | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-Z | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1ZN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FMYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM | 0.05-0.85MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-YL | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-M | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-MN | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1YN | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M1YN | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CYL | 0.05-0.35MPa | Polycarbonate | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-Y | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMN | 0.05-0.85MPa | Metal | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1YN | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1MYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-LN | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FYL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-L | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1MLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FMN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZYLN | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZT | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1MYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZYN | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CLN | 0.05-0.35MPa | Polycarbonate | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFYL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1L | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-N | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1MLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1ZYLN | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CZT | 0.05-0.85MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FM | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FLN | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CYT | 0.05-0.85MPa | Polycarbonate | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CZYN | 0.05-0.85MPa | Nylon | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1YL | 0.05-0.35MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1MYT | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-F1MN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1YL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1L | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1LN | 0.05-0.35MPa | Metal with manual drain cock | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-T | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1ZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-MYLN | 0.05-0.35MPa | Metal | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-MLT | 0.05-0.35MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FZYN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1YT | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FYT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFM1YL | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1YL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1LN | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZL | 0.05-0.35MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1MN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-MY | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-T8 | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | Pressure gauge ready (gauge port (1/4) open) |
| C3000-8-W-CMYLN | 0.05-0.35MPa | Metal | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FNT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CZYLT | 0.05-0.35MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CM1NT | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-F1M | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1YT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CMLT | 0.05-0.35MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1M1LN | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZYL | 0.05-0.35MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFZYN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M1YL | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1N | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CZL | 0.05-0.35MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-X1 | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Reverse (right -> left) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMY | 0.05-0.85MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMYNT | 0.05-0.85MPa | Metal | Lubricator with manual cock | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFM1NT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFNT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FZYLT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMYLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZLNT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1M1YT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMLT | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CZYL | 0.05-0.35MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZYN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-YLN | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1YLNT | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FZL | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1ZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFM1N | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1NT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1M1NT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMYNT | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMY | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFYT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFZYLT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFZLNT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFLN | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMLT | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CM1 | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZYL | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-MT | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
Replacement bowls and other components appear in the product listing below. Confirm the complete ordered model and application requirements against the manufacturer catalog.