Compare the qualified series listed below. These links open CKD series-information pages, not one complete configured order code. This chart includes the six filter/regulator series; other products in the existing category listing are not represented as filter/regulators.
| Product / series | Native series designation | Listed application / function | Listed filtration / pressure range | Construction / control features |
|---|---|---|---|---|
| W00 Filter / regulator | Model No. W00 | integrated filter and regulator | 5μm elements for dust removal; 0.3μm elements for tar removal | Not specified in listing |
| W00-G4 Filter / regulator Flame-resistant | Model No. W00-G4 | integrated filter and regulator | Not specified in listing | flame-resistant; resistant to spatter |
| W000-P6 Filter / regulator Copper and PTFE free | Model No. W000-P6 | Filter and regulator are integrated | Not specified in listing | copper ion prevention treatment is provided |
| WW000-W Filter / regulator for Outdoor use | Model No. WW000-W | Guaranteed durability in outdoor use. | Not specified in listing | cover and gauge plug that are all metal, and tempered glass; Functional parts use high corrosion resistance materials.; Rain-proof relief port, insect-proof measures. |
| WB500 Compact filter / regulator | Model No. WB500 | Ideal for semiconductor manufacturing lines and compact equipment fields. | Not specified in listing | Compact, space saving structure and reverse flow function integrated. |
| B7019 Compact filter / regulator unit | Model No. B7019 | Compact F.R. unit with integrated filter and regulator. | 5 μm element is used for dust removal. | Not specified in listing |
Not specified in listing means the native series description does not state that field. Port sizes, pressure ratings, electrical supply and signal options must be confirmed in the full series details before selecting a complete order code. No specifications are inferred from a model suffix. Existing product listings remain below.